Please sign in so that we can notify you about a reply
Product Description
FlaB Protein Product Information
Synonym : | FlaB, CBir1 |
Protein Construction: | FlaB N-terminal 147 aa (Flagellin N domain) was expressed and purified from E. coli strain BL21. |
Source: | Butyrivibrio fibrisolvens |
Expression Host: | E. coli |
FlaB Protein QC Testing
Purity: | > 95 % as determined by SDS-PAGE | SDS-PAGE:
|
Stability: | Samples are stable for up to twelve months from date of receipt at -70â?/p> | |
Molecular Mass: | 16 kDa | |
Formulation: | In sterile PBS, pH 7.4, with 0.02% sodium azide |
Protein Storage
Storage: | Store it under sterile conditions at -70â? It is recommended that the protein be aliquoted for optimal storage. Avoid repeated freeze-thaw cycles. |
Reconstitution: | A hard copy of COA with reconstitution instructions is sent along with the products. Please refer to it for more detailed information. |
Product Documents
COA is available upon request.
>x